1st Round Mens Stroke Champs
Hcp | 1st Round | Hcp | 1st Round | Hcp | 1st Round | ||||||
Senior 0-9 | Index | 1/08/2015 | Intermediate A 10-13 | Index | 1/08/2015 | Intermediate B 14-17 | Index | 1/08/2015 | |||
1 | Scarsbrook, Hamish | 6.7 | 71 | Mawhinney, Paul | 11.0 | 76 | Corry, Peter | 14.1 | 82 | ||
2 | Teahen, Kevin | 3.4 | 72 | Bell, David | 11.3 | 79 | Mulvey,Brian | 14.0 | 84 | ||
3 | Cornelius, Craig | 9.3 | 74 | Mackle, Stephen | 11.1 | 80 | Smith Neville | 15.6 | 86 | ||
4 | Keen, Murray | 8.1 | 75 | McLachlan, Dave | 10.1 | 81 | Melhopt,Graham | 13.7 | 86 | ||
5 | Kerse, Murray | 3.3 | 77 | Hobbs, Wayne | 10.3 | 82 | O,Connell,Pip | 16.2 | 89 | ||
6 | Teahen, Ray | 6.7 | 78 | Warahi, William | 11.6 | 82 | Gould, John | 14.8 | 89 | ||
7 | Peattie, Michael | 6.4 | 79 | Donehue, Phil | 12.5 | 82 | Teahen, Denis | 16.9 | 90 | ||
8 | Winkleman, Hans | 8.6 | 80 | Sinclair,Jim | 11.0 | 83 | Jamieson,Royce | 13.8 | 90 | ||
9 | Van Booma, Roger | 8.7 | 82 | Stewart,Steven | 12.3 | 85 | Johnson,Karl | 17.4 | 92 | ||
10 | Histen, Kevin | 8.8 | 84 | Ogg, Alister | 12.9 | 88 | Shaw,Jeff | 14.7 | 93 | ||
11 | Attridge,Colin | 11.4 | 88 | Dale, Russell | 14.6 | 93 | |||||
12 | McStay,Doug | 12.5 | 89 | Langston, James | 17.5 | 98 | |||||
13 | Tarrant, Michael | 13.0 | 91 | ||||||||
14 | Foxcroft, Brent | 13.6 | 96 | ||||||||
Hcp | 1st Round | Hcp | 1st Round | ||||||||
Junior A 18-22 | Index | 1/08/2015 | Junior B 23 & above | Index | 1/08/2015 | ||||||
1 | Fitzgerald, John | 17.8 | 85 | Harmon, Roger | 24.9 | 90 | |||||
2 | Tarrant,Ray | 21.4 | 88 | Wood, Peter | 26.7 | 95 | |||||
3 | Pooke, Graham | 22.3 | 92 | Cunningham, Lloyd | 24.4 | 96 | |||||
4 | Double, Graeme | 21.4 | 92 | Kerans,Garth | 27 | 98 | |||||
5 | Laney,Joe | 18.9 | 92 | Kooman,Chris | 26 | 99 | |||||
6 | Anglem, Michael | 19.3 | 92 | Smith, Allan | 24 | 99 | |||||
7 | Crotty, Phil | 21.1 | 94 | Davies,Tony | 34.1 | 101 | |||||
8 | Davenport.Tony | 18.9 | 94 | Davis,Brian | 23.2 | 101 | |||||
9 | Wallace, Lex | 21.8 | 97 | Kelley,Charles | 28.3 | 102 | |||||
10 | Archibald,Rex | 20.1 | 97 | Broker, Graeme | 30.8 | 105 | |||||
11 | Donoghue, John | 20.4 | 97 | Suddens,Steven | 34.9 | 107 | |||||
12 | Manson, Snow | 20.7 | 98 | ||||||||
13 | Peattie, Albert | 20.3 | 98 | ||||||||
You can share this story by using your social accounts:
Comments are closed.