DRAW FOR RNP HOMES TEMUKA 2000 | |||||
Draw Stroke (Indiv. Nett) Sunday 30th October | |||||
No1 tee | |||||
8.06 | W.Powell | C.Darby | Partner | Partner | |
8.12 | D.Cockburn | C.Kelley | N.Smith | C.Robertson | |
8.18 | C.Archibald | W.Warahi | A.Roy | C.Southby | |
8.24 | J.Sinclear | R.Dale | N.Richie | B.Mulvey | |
8.31 | J.Gould | R.Archibald | C.Cummings | K.Ludemon | |
8.38 | R.Teahen | M.Tarrant | D.Wills | A.Brooks | |
8.44 | H.Tarrant | M.Dale | M.Bower | J.Rees | |
8.50 | N,Donoughe | R.Jones | K.Manson | E.Marryatt | |
8.56 | P.Read | R.Pridmore | F.Mclvor | T.Sullivan | |
9.03 | L.Smeath | C.Baker | B.Lyford | B.Ranger | |
9.09 | S.Fleet | T.Hamilton | P.Wood | J.Donoghue | |
9.15 | C.Attridge | N.Barnett | M.Kerse | P.O'connell | |
No 10 tee | |||||
8.01 | G.McHaffie | B.McHaffie | B.Ronald | A.Smith | |
8.07 | M.Kerridge | S.Talbot | C.Scarskbrook | P.Scarskbrook | |
8.13 | M.Baird | G.Blackmore | H.Scarsbrook | M.Anderson | |
8.20 | D.Teahen | K Teahen | Cudworth.J | D.Deeks. | |
8.26 | B.Davis | A.McSweeney | P.Mack | S.Hayes | |
8.32 | A.Westgarth | P.Milne | P.Taylor | A.Reid | |
8.38 | L.Attridge | B.Kirdy | S.Silcock | W.Wicks | |
8.44 | B.Kirdy | R.Kirdy | P.Crotty | C.Walker | |
8.50 | S.Challenger | C.Holder | M.Keen | J.Hargraves | |
8.56 | A.Jones | L.Greaney | L.Wallace | G.Leslie | |
9.03 | P.Mathwin | J.Quinn | C.Cornelius | N.Mills | |
9.09 | W.Hobbs | B.Foxcroft | C.Kooman | R.Van Booma | |
No 1 tee | |||||
11.45 | D.McLachlan | P.Mawhinney | K.Histen | P.Donehue | |
11.51 | R.Tarrant | A.McDonald | K.Maaka | A.Etti | |
11.57 | S.Esler | T.Knight | K.Kelly | S.Patrick | |
12.03 | M.Blackmore | J.Lawson | R.Walker | J.Bolitho | |
12.09 | A.Stuart | R.Will | B.Chinn | W.Bruce | |
12.15 | D.Christenson | J.Davidson | T.Crump | S,Kake | |
12.21 | R.Aitken | G.Davidson | D.Brooks | A.Muir | |
12.27 | C.Lockhart | M.Cameron | D.Will | R.Will | |
12.33 | J.Laney | G.Scott | G Phillips | J.Jones | |
12.39 | W.Hepburn | C.May | S.Mackle | C.Double | |
12.45 | B.McKnight | T.Duncan | R.Harmon | B.Davis | |
12.51 | G.Melhopt | S.Steward | S.Keen | R.McDonald | |
No 10 tee | |||||
11.45 | C.Mathewson | R.Marryatt | J.Small | R.Duncan | |
11.51 | N.Gardner | N.Cromer | S.Will | S.Smith | |
11.57 | A.Ogg | B.Tindall | R.Porteus | T.Wood | |
12.03 | J.Langston | D.Bell | K.Thom | I.Porteus | |
12.09 | A.Dawkins | G.Pooke | B.McCutcheon | N.O'Conner | |
12.15 | L.Cunningham | A.Cunningham | A.Brockie | A.Pearce | |
12.21 | N.Scully | W.Eaton | J.Davenport | G.Smith | |
12.27 | B.Stokes | H.Porteous | D.Taylor | S.Twaddle | |
12.33 | D.Lovett | G.Frew | F.Mulvey | R.Winkleman | |
12.39 | W.Twaddle | K.Came | Pitcher.S | G.Eaton | |
12.45 | R.Hobbs | J.Shaw | M.Daniel | M.Ngutu | |
12.51 | R.Lawson | E.Rix | D.McStay | R.Manson | |
12.57 | K.Johnson | C.Smith | J.Wilson | L.Crossan | |
Players please report 25 min before start time | |||||
Draw for Sundays round will be at the Clubrooms |
2016 RNP Homes Temuka 2000 Sunday Draw
Home / 2016 RNP Homes Temuka 2000 Sunday Draw /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Ladies Results 24 February 24/02/2021
- Twilight Results 23 February 24/02/2021
- Pam Taylor Hole-in-One 24/02/2021
- RC Walker Cup Results 21 February 21/02/2021
- Results 20 February 20/02/2021
- Results 16 & 18 February 20/02/2021
- Ladies Results 17 February 17/02/2021
- Twilight Golf 16 February 17/02/2021
- Results 13 February 14/02/2021
- Results 11 February 14/02/2021
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
Useful Links
Archives
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
Copyright © 2015 Temuka Golf Club