2017 RNP HOMES Temuka 2000 | ||||||||
Mens Result | ||||||||
Name | Hcp | Name | Hcp | Day 1 | Day2 | Total | ||
1 | Hobbs.W | 11 | Foxcroft.B | 14 | 65 | 71 | 59 | 195 |
2 | R.Duncan | 16 | J.Small | 22 | 62 | 66 | 71 | 199 |
3 | Attridge.C | 15 | Barnett.N | 24 | 63 | 67 | 70 | 200 |
4 | O'Conner.N | 23 | McCutheon.B | 12 | 62 | 72 | 67 | 201 |
5 | Crotty.P | 23 | Walker.C | 20 | 63 | 71 | 68 | 202 |
6 | Phillips.G | 15 | Jones.J | 20 | 61 | 69 | 72 | 202 |
7 | Stewart.S | 13 | Melhopt.G | 16 | 59 | 69 | 75 | 203 |
8 | Guthrie.C | 11 | Winsley.S | 18 | 59 | 70 | 74 | 203 |
9 | Blackmore.M | 16 | Baird.M | 15 | 60 | 75 | 68 | 203 |
10 | Smith.A | 26 | Smith.K | 15 | 61 | 71 | 71 | 203 |
11 | Double.C | 24 | Mackle.S | 11 | 66 | 64 | 73 | 203 |
12 | Smith.N | 18 | Robertson.C | 14 | 63 | 68 | 73 | 204 |
13 | Johnson.K | 18 | Smith.C | 15 | 63 | 71 | 70 | 204 |
14 | Eaton.G | 18 | Pilcher | 16 | 58 | 72 | 75 | 205 |
15 | Teahen.R | 9 | Tarrant.M | 16 | 61 | 69 | 75 | 205 |
16 | Kelley.C | 26 | Laney.J | 21 | 63 | 68 | 74 | 205 |
17 | Cunningham.L | 26 | Cunningham.A | 11 | 65 | 73 | 68 | 206 |
18 | Mawhinney.P | 13 | McLauchlan.D | 12 | 62 | 74 | 71 | 207 |
19 | Sinclair.J | 15 | Dale.R | 14 | 62 | 69 | 77 | 208 |
20 | Mathewson.C | 20 | Marryatt.D | 20 | 62 | 73 | 73 | 208 |
21 | Keen.M | 8 | Hargraves.J | 14 | 64 | 71 | 73 | 208 |
22 | Gould.J | 19 | Archibald.R | 20 | 65 | 75 | 68 | 208 |
23 | Tarrant.R | 22 | McDonald.A | 15 | 65 | 68 | 75 | 208 |
24 | Burnett.C | 12 | Pitchford.J | 21 | 65 | 73 | 70 | 208 |
25 | Lyford.B | 12 | Archibald.C | 13 | 58 | 76 | 75 | 209 |
26 | Reeve.C | 17 | Routhern.J | 23 | 62 | 75 | 72 | 209 |
27 | Came.K | 17 | Twaddle.W | 14 | 70 | 71 | 68 | 209 |
28 | O'Connell.N | 14 | Struthers.B | 9 | 60 | 72 | 78 | 210 |
29 | Stratford.S | 12 | Young.M | 12 | 62 | 72 | 77 | 211 |
30 | Wills.D | 22 | Brooks.A | 25 | 66 | 65 | 80 | 211 |
31 | Wood.P | 26 | Donoghue.J | 22 | 64 | 71 | 76 | 211 |
32 | McHaffie.B | 9 | McHaffie.G | 19 | 65 | 74 | 72 | 211 |
33 | Stevenson.R | 22 | Warahi.W | 12 | 64 | 73 | 74 | 211 |
34 | O'Connell.P | 20 | Kerse.M | 6 | 65 | 73 | 73 | 211 |
35 | Harris.R | 2 | Watson.M | 15 | 64 | 69 | 79 | 212 |
36 | Scarsbrook.C | 13 | Scarcbrook.H | 2 | 64 | 74 | 74 | 212 |
37 | Teahen.K | 3 | Teahen.D | 17 | 64 | 74 | 74 | 212 |
38 | Mulvey.B | 17 | Ritchie.N | 10 | 65 | 75 | 72 | 212 |
39 | Preston.R | 8 | Etti.A | 20 | 60 | 69 | 84 | 213 |
40 | Keen.S | 4 | Hobbs R | 6 | 64 | 77 | 72 | 213 |
41 | McStay.D | 18 | Manson.R | 23 | 64 | 76 | 73 | 213 |
42 | Kooman.C | 26 | Van Booma.R | 12 | 62 | 79 | 73 | 214 |
43 | Wood.T | 21 | Porteous.R | 11 | 64 | 71 | 79 | 214 |
44 | Mills.N | 9 | Cornelius.C | 10 | 67 | 74 | 73 | 214 |
45 | Kirdy.R | 11 | Kirdy.B | 9 | 62 | 83 | 70 | 215 |
46 | Pooke.G | 25 | Dawson.A | 22 | 65 | 75 | 75 | 215 |
47 | Histen.K | 6 | Tarrant.C | 17 | 63 | 74 | 80 | 217 |
48 | McNicol.G | 13 | Cartney.I | 15 | 64 | 71 | 82 | 217 |
49 | Anglem.M | 20 | Kirkcaldie.J | 26 | 73 | 71 | 73 | 217 |
50 | Lewis.D | 15 | Jeffs.S | 18 | 64 | 80 | 74 | 218 |
51 | Patrick.K | 13 | Whitley L | 21 | 66 | 77 | 75 | 218 |
52 | Vine.M | 21 | Alleyne.M | 17 | 66 | 76 | 78 | 220 |
53 | Lockhart.C | 15 | Cameron.M | 17 | 72 | 76 | 72 | 220 |
54 | Aitkin.R | 26 | Davidson.G | 16 | 70 | 84 | 69 | 223 |
55 | Brockie.A | 13 | Pearce.A | 15 | 70 | 78 | 76 | 224 |
56 | Niles.H | 4 | Niles.I | 21 | 72 | 69 | 83 | 224 |
57 | Shaw.J | 16 | Ogg.A | 15 | 64 | 77 | 84 | 225 |
58 | Will.S | 13 | Smith.S | 12 | 68 | 72 | 85 | 225 |
59 | May.C | 11 | Hepburn.W | 18 | 65 | 79 | 82 | 226 |
60 | Hammond.M | 19 | Johnston.I | 12 | 65 | 76 | 86 | 227 |
61 | Brooks.D | 16 | Muir.A | 22 | 69 | 78 | 81 | 228 |
62 | Joyce.R | 23 | Leary.B | 26 | 68 | 79 | 83 | 230 |
63 | Scott.G | 14 | Tweed.J | 20 | 66 | 85 | 81 | 232 |
64 | Wilson.J | 9 | Crossan.L | 21 | 71 | 84 | 78 | 233 |
65 | McCaskill.L | 14 | Will.R | 13 | 71 | 84 | 81 | 236 |
2017 Mens result
Home / 2017 Mens result /
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Ladies Results 24 February 24/02/2021
- Twilight Results 23 February 24/02/2021
- Pam Taylor Hole-in-One 24/02/2021
- RC Walker Cup Results 21 February 21/02/2021
- Results 20 February 20/02/2021
- Results 16 & 18 February 20/02/2021
- Ladies Results 17 February 17/02/2021
- Twilight Golf 16 February 17/02/2021
- Results 13 February 14/02/2021
- Results 11 February 14/02/2021
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
Useful Links
Archives
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
Copyright © 2015 Temuka Golf Club