Aug 2nd Mens Results
Hamish Scarsbrook won the Jolly Potter Cafe & Bar August shootout qualifier with good score of 71 - 7 - 64. It was also the first round of the stroke championships and qualifying round for the Matchplay Champs.
Jolly Potter ShootOut winner over the Field | ||||||||||
Scarsbrook, Hamish | 64 | |||||||||
Senior | Intermediate | Junior | ||||||||
1st = | Cornelius, Craig | 65 | 1st | Fitzgerald, John | 67 | 1st | Davies,Tony | 67 | ||
Mawhinney, Paul | 65 | 2nd | Corry, Peter | 68 | 2nd | Tarrant,Ray | 67 | |||
3rd | Keen, Murray | 67 | 3rd | Mulvey,Brian | 70 | 3= | Wallace, Lex | 69 | ||
4th | Bell, David | 68 | 4th | Smith Neville | 71 | Wood, Peter | 69 | |||
5= | Teahen, Kevin | 69 | 5th | Mehlhopt,Graham | 72 | 5= | Pooke, Graham | 70 | ||
Mackle, Stephen | 69 | 6= | O,Connell,Pip | 73 | Harmon, Roger | 70 | ||||
7= | Winkleman, Hans | 71 | Teahen, Denis | 73 | 7= | Double, Graeme | 71 | |||
McLachlan, Dave | 71 | Laney,Joe | 73 | Kerans,Garth | 71 | |||||
Hobbs, Wayne | 71 | Anglem, Michael | 73 | |||||||
Warahi, William | 71 | |||||||||
You can share this story by using your social accounts:
Comments are closed.