Updated Saturday Draw
| DRAW FOR RNP HOMES TEMUKA 2000 | |||||
| Draw 4BBB Saturday 27th October | |||||
| All Players are requested to carry their members card when in the Clubhouse | |||||
| No1 tee | |||||
| 8.25 | C.Scarsbrook | H.Scarsbrook | A.Smith | K.Smith | |
| 8.31 | M.Glass | A.Morrison | B.Davies | A.McSweeney | |
| 8.37 | C.Tarrant | J.Taylor | A.McDonald | R.Tarrant | |
| 8.43 | G.McNicol | B.Tindall | G.Blackmore | D.Bell | |
| 8.49 | S.Mackle | G.Double | M.Keen | J.Hardgrave | |
| 8.56 | B.Struthers | J.Blackmore | B.Lyford | C.Archibald | |
| 9.03 | C.Attridge | B.Mulvey | G.Pooke | A.Dawkins | |
| 9.09 | K.Histen | P.Donehue | P.Crotty | C.Walker | |
| 9.15 | W.Hobbs | B.Foxcroft | P.Mawhinney | D.McLachlan | |
| No 10 tee | |||||
| 8.26 | T,Crump | S.Kake | M.Tessier | S.Tessier | |
| 8.31 | R.Stevenson | P.Feilding | P.Shaw | A.Cunnard | |
| 8.37 | J.Bolitho | R.Walker | L.Strattford | F.Mulvey | |
| 8.43 | R.Winkelman | F.Mulvey | R.Allison | H.Taylor | |
| 8.49 | N.Donoghue | R.Jones | S.Sillcock | J.Lawson | |
| 8.56 | C.Boothroyd | P.Mack | E.Marryatt | K.Manson | |
| 9.03 | D.Milne | J.Shaw | B.Ronald | H.King | |
| 9.09 | J.Gould | R.Archibald | K.Teahen | D.Teahen | |
| 9.15 | P.O Connell | M.Kerse | S.Keen | S.Greenall | |
| All Players are requested to carry their members card when in the Clubhouse | |||||
| No 1 tee | |||||
| 11.40 | R.Harmon | D. Wills | N. Smith | G.Robertson | |
| 11.46 | R.Joyce | C.Phillips | R.Preston | A.Etti | |
| 11.52 | L.Cunningham | A.Cunningham | D.Kelliher | A.Kelliher | |
| 11.58 | T.Sullivan | F.McIvor | N.O’Connell | J.O’Connell | |
| 12.04 | D.Will | R.Will | W.Twaddle | K.Cane | |
| 12.11 | B.McCutcheon | N.Oconner | M.Vine | I.Cooper | |
| 12.18 | D.Brooks | A.Muir | C.Cornelius | D.Cornelius | |
| 12.25 | A.Pearce | G.Fahey | G.Eaton | S.Pilcher | |
| 12.32 | G.Thomas | J.Donoghue | G.Hammer | B.White | |
| 12.39 | J.Hammer | D.Campbell | R.Will | A.Stuart | |
| 12.46 | D.Taylor | H.Tarrant | G.Douglas | J.Fisher | |
| 12.53 | C.Darby | W.Powell | W.Eaton | M.Bower | |
| No 10 tee | |||||
| 11.40 | M.Anglem | J.Kirkcaldie | S.Stewart | G.Mehlhopt | |
| 11.46 | A.Ogg | R.Van Booma | S.Manson | P.Corry | |
| 11.52 | C.Mathewson | D.Marryatt | A.Ewington | W.Warahi | |
| 11.58 | J.Sinclair | R.Dale | C.Cromar | N.Gardner | |
| 12.04 | T.Wood | I.Porteous | S.Talbot | C.Koorman | |
| 12.11 | L.McAskill | T.Eketone | K.Johnson | C.Smith | |
| 12.18 | J.Wilson | L.Crossan | M.Tarrant | D.Johnson | |
| 12.25 | S.Will | S.Smith | P.Stringer | K.Kerse | |
| 12.32 | D.Lovatt | D.Austin | P.Duff | K.Hale | |
| 12.39 | L.Attridge | Y.McCully | P.Taylor | J.Hamilton | |
| 12.46 | G.Smith | J.Van Booma | A.Talbot | J.Ooconner | |
| 12.53 | B.Chin | W.Bruce | C.McGregor | B.Kirdy | |
| Players please report 25 min before start time | |||||
| Draw for Sundays round will be at the Clubrooms | |||||
RNP Homes Temuka 2000 Draw
| DRAW FOR RNP HOMES TEMUKA 2000 | |||||
| Draw 4BBB Saturday 27th October | |||||
| Players are requested to carry their membership card when in the Clubhouse | |||||
| No1 tee | |||||
| 8.25 | C.Scarsbrook | H.Scarsbrook | A.Smith | K.Smith | |
| 8.31 | M.Glass | A.Morrison | B.Davies | A.McSweeney | |
| 8.37 | C.Tarrant | J.Taylor | A.McDonald | R.Tarrant | |
| 8.43 | G.McNicol | B.Tindall | G.Blackmore | D.Bell | |
| 8.49 | S.Mackle | G.Double | M.Keen | J.Hardgrave | |
| 8.56 | B.Struthers | J.Blackmore | B.Lyford | C.Archibald | |
| 9.03 | C.Attridge | B.Mulvey | G.Pooke | A.Dawkins | |
| 9.09 | K.Histen | P.Donehue | P.Crotty | C.Walker | |
| 9.15 | W.Hobbs | B.Foxcroft | P.Mawhinney | D.McLachlan | |
| No 10 tee | |||||
| 8.31 | R.Stevenson | P.Feilding | P.Shaw | A.Cunnard | |
| 8.37 | J.Bolitho | R.Walker | L.Strattford | F.Mulvey | |
| 8.43 | R.Winkelman | F.Mulvey | R.Allison | H.Taylor | |
| 8.49 | N.Donoghue | R.Jones | S.Sillcock | J.Lawson | |
| 8.56 | C.Boothroyd | P.Mack | E.Marryatt | K.Manson | |
| 9.03 | D.Milne | J.Shaw | B.Ronald | H.King | |
| 9.09 | J.Gould | R.Archibald | A.Ewington | W.Warahi | |
| 9.15 | P.O Connell | M.Kerse | S.Keen | S.Greenall | |
| No 1 tee | |||||
| 11.40 | R.Harmon | D. Wills | N. Smith | G.Robertson | |
| 11.46 | R.Joyce | C.Phillips | R.Preston | A.Etti | |
| 11.52 | L.Cunningham | A.Cunningham | D.Kelliher | A.Kelliher | |
| 11.58 | T.Sullivan | F.McIvor | N.O’Connell | J.O’Connell | |
| 12.04 | D.Will | R.Will | W.Twaddle | K.Cane | |
| 12.11 | B.McCutcheon | N.Oconner | M.Vine | I.Cooper | |
| 12.18 | D.Brooks | A.Muir | C.Cornelius | D.Cornelius | |
| 12.25 | A.Pearce | G.Fahey | G.Eaton | S.Pilcher | |
| 12.32 | G.Thomas | J.Donoghue | G.Hammer | B.White | |
| 12.39 | J.Hammer | D.Campbell | R.Will | A.Stuart | |
| 12.46 | D.Taylor | H.Tarrant | G.Douglas | J.Fisher | |
| 12.53 | C.Darby | W.Powell | W.Eaton | M.Bower | |
| No 10 tee | |||||
| 11.40 | M.Anglem | J.Kirkcaldie | S.Stewart | G.Mehlhopt | |
| 11.46 | A.Ogg | R.Van Booma | S.Manson | P.Corry | |
| 11.52 | K.Johnson | C.Smith | K.Teahen | D.Teahen | |
| 11.58 | J.Sinclair | R.Dale | C.Cromar | N.Gardner | |
| 12.04 | T.Wood | I.Porteous | S.Talbot | C.Koorman | |
| 12.11 | L.McAskill | T.Eketone | C.Mathewson | D.Marryatt | |
| 12.18 | J.Wilson | L.Crossan | M.Tarrant | D.Johnson | |
| 12.25 | S.Will | S.Smith | P.Stringer | K.Kerse | |
| 12.32 | D.Lovatt | D.Austin | P.Duff | K.Hale | |
| 12.39 | L.Attridge | Y.McCully | P.Taylor | J.Hamilton | |
| 12.46 | G.Smith | J.Van Booma | A.Talbot | J.Ooconner | |
| 12.53 | B.Chin | W.Bruce | C.McGregor | B.Kirdy | |
| Players please report 25 min before start time | |||||
| Draw for Sundays round will be at the Clubrooms | |||||
Results Saturday 20 October
Mens Jolly Potter Bar & Grill Medal Saturday 20 October
Winner over the field: G Double 86-24-62
Senior: C Robertson 79-12-67, P Donehue 81-12-69, W Hobbs 81-11-70, W Warahi 81-11-70, M Kerse 78-7-71
Twos: S Mackle
Intermediate: D Teahen 86-18-68, C Walker 88-20-68, P OÇonnell 87-19-68, R Tarrant 88-20-68, C Archibald 85-16-69
Twos: J Sinclair, C Archibald
Junior: D Marryatt 87-22-65 by chip-off, J Taylor 87-22-65, T Narayan 102-36-66, E Chilton 104-38-66
Twos: J Kirkcaldie
Nearest Pin No. 9: J Sinclair. No. 12: C Darby
Saturday Ladies Combined Stableford Saturday 20 October
P Taylor & S Patrick 73, B Davies
Results 16 & 18 October
Stableford 16 October
B Mulvey 41, R Manson 36, J Gould 35.
Stableford 18 October
A Ogg 40, W Hobbs, J Gould 39, G Melhopt , C Kooman 38, T Davenport, G McNichol 37,
R Dale 36, R Manson, L Green, R Pelvin, C Turner 35, D Mathieson, M Kerse 34, B Green, B Tindall 33.
Twos : W Twaddle, W Hobbs, B Hutcheson
Nearest the pin : J Yellowlees
9 Hole Stableford 18 October :
F Ledingham 22, J Faulkner 21, J Tarrant 20, G Broker 18, M Joyce, M Reed, J Harniess, J Gutschlag 17
Results Wednesday 17 October
Subscriptions Overdue
The Club offers options to pay subscriptions. This can be done by cash or cheque, on online banking, by eftpos at the clubhouse or through weekly or monthly automatic payments. Contact the Secretary 6159666/ 0276237762 to arrange this
Members who have not paid their subscription or have not made arrangements with Secretary Carla Pinn to pay by October 22nd will be removed from the handicap board on Oct 23rd 2018.
Temuka Golf Club Committee
Results Saturday 13 October
Saturday Mens Temuka Hammer Hardware Stableford 13 October
Winner over the field: L Cunningham 95-31-64 41pts
Senior: M Kerse 72-8-64 41, W Twaddle 80-12-68 37, K Histen 76-7-69 36, D Green 76-7-69 36
Twos: W Twaddle, M Kerse x2
Intermediate: M Anglem 85-19-66 39, M Tarrant 81-14-67 38, B McKenzie 83-16-67 38, P OÇonnell 88-20-68 37, S Talbot 83-14-69 36, S Wilson 84-14-70 35, I Dickson 89-19-70 35, G Mehlhopt 87-17-70 35, C Smith 85-15-70 35
Twos: R Stevenson, D Teahen
Junior:G Jones 98-33-65 40, L Wallace 95-29-66 39, D Cockburn 88-21-67 38, R Trotter 96-22-68
Results 9 & 11 October
C Kelley, J Taylor 38, T Davies, B Mulvey 36, R Manson 35.
Stableford 11 October
R Manson 42, J Gould 38, M Kerse 37, R Harmon R Teahen 36.
9 Hole Stableford 11 October
J Faulker 24, J Tarrant 23, M Reed 22, F Ledingham, M Joyce 21
Results 10th October
Results Saturday 6 October
Shoot Out: Winner over the Field – J Kirkcaldie 90-25-65
Seniors: C Scarsbrook 78-11-67, P Stringer 75-7-68, M Peattie 77-6-71
Twos: P Stringer & C Scarsbrook
Intermediates: R Stevenson 84-17-67, M Anglem 86-19-67, P O’Connell 89-20-69, C Attridge 84-15-69
Twos: nil
Juniors: J Donoghue 92-25-67, L Cunningham 99-31-68, S Manson 94-28-68, E Chilton 107-38-69
Twos nil
Nearest the Pins: H Winkelman (No 9) T Sullivan (No 12)
Womens: 11th LGU 6th Ringer 10th C.C.
R Jones 98-31-67 chip off K Manson 94-27-67, R Winkelman 95-24-71, N Donoghue 102-29-73, L Attridge 99-26-73, K Kelley 104-31-73, W Powell 97-23-74, A Talbot
Results 2 & 4 October
Stableford 2 October
B Tindall 40, S Suddens, R Manson 39, B Mulvey 36.
Medal 4 October
H Winkelman 65, J Taylor, T Davenport 66, P Donehue, D Will 67, P Stringer, R Manson 68, R Harmon,G Thomas 69.
Two : P W Crotty
Nearest the pin : W Hobbs
9 Hole Medal 4 October
D McStay 29, J Harneiss, J Gutschlag, M Reed 31, G Broker 32
Results 29 September
Results Wednesday 26 September
Results Saturday 22 September
Saturday Mens Temuka Hammer Hardware Super Stableford 22 September
Winner over the field: W Twaddle 39
Senior: W Warahi 37, P Mawhinney 36, M Kerse 34 by lot A Cunningham, K Histen
Twos: W Twaddle
Intermediate: C Attridge 38, P OÇonnell 37, J Sinclair 36, G Mehlhopt 35 by lot D Teahen
Twos: R Archibald
Junior: G Jones 39, T Davenport 36, L Cunningham 36, I Cooper 35 by lot C Walker, S Manson, S Suddens
Twos: A Smith
Nearest Pin No. 9: R Archibald. No. 12: Frances Mulvey
Saturday Ladies Irish Stableford 22 September
Team 1: D Taylor, Fran
Results 18 & 20 September
Stableford 18 September
J Gould 38, B Mulvey 36, A Ogg, R Manson 35.
Stableford 20 September
T Davies 44, K Came 41, C Smith 40, P Donehue, W Warahi, W Twaddell 38, B Mulvey, C Walker 37.
Twos : L Wallace, G Mc Nicol
Nearest the pin : K Came
9 Hole par round 20 September
M Reed +7, W Bell +4, J Gutschlag +3, D Pannett, G Broker +2
Results Wednesday 19 September
Results Street Challenge 16 September
Results Saturday 15 September
Saturday Mens ANZ Stableford Competition 15th September
Winner over the field: P Donehue 43 points
Senior: P Donehue 43, C Scarsbrook 36, D McLachlan 33, W Twaddle 33
Twos: W Twaddle
Intermediate: J Gould 41, M Anglem 38, D Teahen 37, T Sullivan 37 by lot R Stevenson
Twos: R Stevenson
Junior: T Davenport 41, N Barnett 37, I Cooper 37, T Davies 37
Twos: C Walker, G Broker
Nearest Pin No. 9: W Twaddle. No. 12: B Foxcroft
Nett Eagles: I Cooper & B Foxcroft
Saturday Ladies Stableford Competition 15th September
R Walker 35, K Manson 34, J Bolitho 34,


