Full Womens Results below winners photo
Trish Crump and Sharon Kake display their Temuka Pottery winners plate and Timaru House of Travel Voucher

| Names | Handicaps | Day1 | Day2 | Total | |||
| Crump.T | 12 | Kake.S | 30 | 67 | 69 | 80 | 216 |
| Chinn.B | 20 | Bruce,W | 19 | 69 | 70 | 77 | 216 |
| Mulvey.F | 25 | Winkleman.R | 23 | 68 | 74 | 79 | 221 |
| Darby.C | 24 | Powell.W | 22 | 65 | 77 | 80 | 222 |
| Talyor.P | 20 | Reid.A | 26 | 71 | 78 | 73 | 222 |
| Taylor.D | 15 | S.Twaddle. | 26 | 73 | 79 | 70 | 222 |
| Bower.M | 20 | Rees.J | 31 | 65 | 79 | 79 | 223 |
| Kelley.K | 33 | Patrick.S | 14 | 70 | 82 | 72 | 224 |
| Manson.K | 21 | Marryatt.E | 24 | 70 | 77 | 79 | 226 |
| Silcock.S | 17 | Rix.W | 17 | 67 | 80 | 81 | 228 |
| Mack.P | 25 | Hayes.S | 31 | 71 | 74 | 84 | 229 |
| Stokes.B | 33 | Porteous.H | 28 | 76 | 81 | 72 | 229 |
| Davenport.J | 21 | Smith.G | 23 | 78 | 75 | 76 | 229 |
| Tarrant.H | 24 | Dale.M | 25 | 76 | 78 | 76 | 230 |
| Donoghue.N | 28 | Jones.R | 28 | 70 | 84 | 77 | 231 |
| Stuart.A | 16 | Will.R | 19 | 72 | 82 | 77 | 231 |
| Westgarth.A | 19 | Milne.P | 16 | 74 | 84 | 73 | 231 |
| Walker.R | 26 | Bolitho.J | 18 | 68 | 85 | 80 | 233 |
| Blackmore.M | 23 | Lawson.J | 16 | 71 | 86 | 76 | 233 |
| Attridge.L | 24 | Kirdy.B | 25 | 75 | 79 | 80 | 234 |
| Esler.S | 28 | Knight.T | 19 | 74 | 86 | 78 | 238 |
| Scully.N | 29 | Eaton.W | 26 | 76 | 81 | 81 | 238 |
| Davies.B | 33 | McSweeney.A | 29 | 73 | 83 | 85 | 241 |
| Lovett.D | 25 | Frew.G | 26 | 74 | 89 | 80 | 243 |
| Christenson.D | 29 | Davidson.J | 27 | 75 | 92 | 89 | 256 |

