Temuka Golf Club - Womens Programme 2017 | ||
January | ||
4 | wed | starters choice |
7/11 | sat/wed | McCully Trophy 4th |
14/18 | sat/wed | McCully Trophy 5th |
21/25 | sat/wed | starters choice |
28 | sat | General Opening (Edith Mcleod Trophy) |
February | ||
1 | wed | Ladies Opening Day (Pat McDuff Trophy) |
4/8 | sat/wed | Temuka Real estate 1st LGU/1st Ringer /1st Foxcroft Putting |
13 | Mon | Silver Pennants |
11/15 | sat/wed | 1st bisdee Vets 65+(Sat 1st Complete Curtains) |
20 | mon | Silver Pennants |
18/22 | sat/wed | !st Priddle Stable ford/Entries open Singles Knockout |
25 | sat | Bisque par |
27 | mon | Silver Pennants |
March | ||
1 | wed | Bisque par |
4/8 | sat/wed | Temuka Real Estate 2nd LGU/Coronation Medal /Aotearoa Cup |
Best Gross/NZ Vets 70+/2nd Bisdee Vets65+(Sat !st Templer Trophy) | ||
10 | Fri | Vets Pennants |
13 | mon | Silver Pennants |
11/15 | sat/wed | Nancy McCormick Foursomes -36 Holes |
Entries close Singles Knockout | ||
18/22 | sat/wed | 1st Round Singles Knockout (Rest Stable ford) |
24 | Fri | Vets Pennants |
25/29 | Sat/Wed | Medal -National Teams(Sat 2nd Complete Curtains) |
27 | Mon | Silver Pennants |
April | ||
3 | mon | open pennants |
1/5 | sat/wed | Medal /1st prattley Eclectic(Sat 3rd Complete Curtains) |
7 | Fri | Vets pennants |
8/12/ | Sat/Wed | Temuka Real Estate 3rd LGU/ 2nd Ringer/3rd Bisdee Vets65+ |
(Sat 2nd Templer Trophy) | ||
15/19 | sat/wed | Easter Stable ford |
21 | Fri | Vets pennants |
23 | Sun | Weekend Pennants |
24 | mon | open Pennants (Reserve Day) |
22/26 | sat/wed | Medal /2nd prattley Eclectic |
29 | sat | Irish Stable ford |
May | Starting time 10.30am | |
1 | mon | open Pennants |
3 | wed | Irish Stable ford |
5 | Fri | Kerr Cup -Timaru |
6/10 | sat/wed | 2nd Priddle Stable ford |
12 | fri | National Teams Final TBA |
12 | fri | Vets Pennants Semi Final |
15 | Mon | open Pennants Reserve Day |
13/17 | sat/wed | Temuka Real Estate 4th LGU/2nf Foxcroft putting |
Sat 4th Complete curtains /3rd TemplerTtrophy | ||
20 | sat | starters Choice |
21 | sun | weekend Pennants |
24 | wed | St Andrews visit(Friendship Shield) |
Entries open fourball Knockout | ||
26 | fri | Vets Pennants Final |
27/31 | sat/wed | Temuka Real Estate5th LGU/3rd Ringer/4th Bisdee vets 65+ |
5th complete Curtains | ||
June | ||
3 | sat | Starters Choice |
7 | wed | Midyear Meeting / Ambrose |
10/14 | sat/wed | Medal ford/Entries Close Four ball k/o |
12 | mon | open pennants |
17/21 | sat/wed | 1st round fourball k/o -rest Stable ford |
18 | sun | weekend pennants |
19 | mon | Temuka 2BBB Tournament |
22 | Thurs | Stylemaster Tournament TBA |
24/28 | sat/wed | Temuka Real Estate 6thbLGU/3rd Foxcroft Putting/ |
1st Qualifying Round(Sat 6th Complete Curtains) | ||
July | ||
3 | mon | open Pennants |
1/5 | sat/wed | 2 Ball Best Ball |
8/12 | sat/wed | Temuka Real Estate 7th LGU/2nd Qualifying Round |
15/19 | sat/wed | Temuka Real Estate 8th LGU/ 3rd Qualifying Round |
16 | sun | Week end Pennant |
17 | mon | open Pennants Reserve Day |
22/26 | sat/wed | 3rd Priddle Stable ford |
29 | sat | Temuka Real Estate 9th LGU/ 4th Qualifying Round |
August | ||
2 | wed | Temuka Real Estate 9th LGU /4th Qualifying round |
7 | mon | Open Pennant |
5/9 | sat/wed | Par Round |
14 | Mon | Teams Tournament Temuka |
12/16 | sat/wed | Nett plus putts /1st Round championships to be played by |
on or before the 16thAugust | ||
19/23 | Sat/wed | Temuka Real Estate 10th LGU /4th foxcroft Putting |
5th ringer (Sat 8th Complete curtains) | ||
20 | sun | Weekend Pennants |
21 | mon | open Pennant Reserve Day |
26/30 | sat/wed | 4th Priddle Stable ford |
2nd round Championships to be played on or before 3oth August | ||
September | ||
4 | mon | open Pennant Semi Final |
2/6 | sat/wed | Medal/Entries open McLean Foursomes |
9/13 | sat/wed | Temuka Real estate 11th LGU/6th Ringer |
(Sat 9th Complete Curtains) | ||
16/20 | sat/wed | Stable ford/3rd Round Championships |
to be played by September 16th | ||
18 | mon | open pennants Final |
23/27 | sat/wed | Stable ford/Entries Close McLean Foursomes |
30 | sat | Pleasant Point weekend challenge at Temuka |
October | ||
1 | sun | Club Championship Finals |
4 | wed | 5 clubs and a putter |
9 | mon | Millennium Trophy Tinwald |
7/11 | sat/wed | Temuka Real Estate 12th LGU |
14/18 | sat/wed | Davenport Trophy(sat10th Complete curtains) |
19 | thus | Champion of champions Silver/Bronze |
19 | Thurs | Champion of champions Bronze Temuka |
21/25 | sat/wed | Combined Stable ford |
28/29 | sat/sun | Temuka RNP Homes tournament |
November | ||
1 | wed | Captain v Vice Captain |
3 | fri | women's captain Forum |
4 | sat | General Closing Day (Dick Browne Trophy) |
5 | Sun | Complete Curtains Shootout |
6 | mon | Coring Starts |
8 | wed | TBA |
11/15 | Sat/Wed | Starters Choice |
18 | Sat | Nett plus putts |
22 | wed | Ladies Closing Day (Rosina Hix Trophy) |
24 | Fri | Prize giving and dinner |
25/29 | sat/wed | 1st Mccully Trophy |
start time 9.30am | ||
December | ||
2/6 | sat/wed | 2nd McCully Trophy |
10 | sun | Foxcroft Trophy |
9/13 | sat/wed | 3rd Mccully Trophy |
January 2018 | ||
10 | wed | Starters Choice |
13/17 | sat/wed | 4th Mccully trophy |
20/24 | sat/wed | 5th Mccully Trophy |
27 | sat | General opening |
start time 10am | ||
31 | wed | Ladies opening (pat mcDuff Trophy) |
Womens Programme 2017
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Ladies Results 24 February 24/02/2021
- Twilight Results 23 February 24/02/2021
- Pam Taylor Hole-in-One 24/02/2021
- RC Walker Cup Results 21 February 21/02/2021
- Results 20 February 20/02/2021
- Results 16 & 18 February 20/02/2021
- Ladies Results 17 February 17/02/2021
- Twilight Golf 16 February 17/02/2021
- Results 13 February 14/02/2021
- Results 11 February 14/02/2021
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
Useful Links
Archives
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
Copyright © 2015 Temuka Golf Club