Temuka 2000 draw Satuarday 1 November 2025
| Saturday's Morning draw | ||||||
| DRAW FOR RNP HOMES TEMUKA 2000 | ||||||
| Morning Draw 4BBB Saturday | ||||||
| No 1 tee | ||||||
| 8.31 | Langston.J | Histen.L | Hutchings.S | Furguson.R | ||
| 8.37 | Blackmore.G | Wright.T | Cairns.B | Beck.T | ||
| 8.43 | Nolloth.E | Hill-Pitt.T | Rees.S | Shore.J | ||
| 8.49 | Donehue.P | Richie.N | Pookie.G | Shield.W | ||
| 8.56 | McNicol.G | Mc.Nicol.N | Attridge.S | Fitzgerald.J | ||
| 9.03 | Teahen.K | Broker.H | Opie.C | Opie.R | ||
| 9.09 | Crotty.P | Dogherty.W | Leslie.G | O'Connell.N | ||
| 9.15 | Mawhinney.P | McLauchlan.J | Kooman.C | Stewart.S | ||
| No 10 tee | ||||||
| 8.31 | Miller.H | McNaught.S | Simpson.W | C.Duncan | ||
| 8.37 | Bower.M | Rees.J | Taylor.P | J.Bolitho | ||
| 8.43 | Crump.T | Kake.S | Winkelman.R | Powell.W | ||
| 8.49 | Kelly.K | Amos.M | Greenall.L | Tarrant.B | ||
| 8.56 | Foxcroft.W | Foxcroft.B | Muldrew.C | Holland.C | ||
| 9.03 | McDonald.A | Joyce.R | Lord.S | Archibald.C | ||
| 9.09 | Hobbs.W | Stringer.P | Small.J | Duncan.R | ||
| 9.15 | Mackle.S | Leslie.G | Purvis.B | Colins.A | ||
| Players please report 25 min before start time | ||||||
| Draw for Sundays round will be at the Clubrooms | ||||||
| Saturday's Afternoon draw | |||||
| DRAW FOR RNP HOMES TEMUKA 2000 | |||||
| Afternoon Draw 4BBB Saturday | |||||
| No 1 tee | |||||
| 11.36 | Fitzgerald.J | Fitzgerald.C | Purvis.M | Braid.G | |
| 11.42 | Swanepol.M | Willets.R | Viljoen.M | Van Zyl.E | |
| 11.48 | Hobbs.L | Whiu.A | Kerse.M | Kerse.K | |
| 11.54 | Lester.J | Lester.K | Smith.C | Johnson.K | |
| 12.00 | Hanifin.B | Scarsbrook.P | Hills.G | Methven.M | |
| 12.06 | McElwhinney.K | Angel.B | Reihana.L | Craig.M | |
| 12.12 | Carter.A | Waugh.T | Cornelius.D | Cornelius.C | |
| 12.18 | Dale.R | Cooper.I | Taylor.J | Mulvey.B | |
| 12.24 | Beaudoin.M | Jordan.T | Baird.G | Baird.M | |
| 12.30 | Langan.J | Langan.K | Milne.D | Shaw.J | |
| 12.36 | Lineton.K | Kingi.G | Keen.S | Collins.P | |
| 12.42 | Blackwell.H | Evans.J | Burne.H | Mackay.G | |
| 12.48 | Marriott.N | Planicka.J | Talbot.A | Duncan.J | |
| 12.54 | Nicholls.G | Sullivan.D | Taylor.D | Twaddle.S | |
| 1.00 | Ernst.L | Smith.B | Tarrant.H | Smith.P | |
| No 10 tee | |||||
| 11.36 | Turner.D | Turner.C | Gooch.J | Baily.T | |
| 11.42 | Saxton.R | Grimaldi.T | Tarrant.V | Tarrant.S | |
| 11.48 | Robertson.M | Gianelly.L | Tarrant.L | Tarrant.C | |
| 11.54 | Put.J | Vine.M | Cunningham.C | Cunningham.L | |
| 12.00 | King.H | Ronald.B | Ryan.M | Anderson.B | |
| 12.06 | Keen.M | Hardgrave.J | Leslie.W | Cleland.H | |
| 12.12 | Horler.G | Glover.R | Smith.A | Morton.J | |
| 12.18 | Johnson.S | Jacobs.K | Ngaha.D | King.T | |
| 12.24 | Will.R | Abernethy.P | Ogg.A | Came.K | |
| 12.30 | Will.S | Porteous.I | Van Der Westhuizen.K | Senekai.F | |
| 12.36 | Wood.T | Porteous.R | Pilcher.S | Malcolm.R | |
| 12.42 | Smart.E | Langan.M | Lovett.D | Duffy.P | |
| 12.48 | Patrick.S | Donoghue.N | Flintoff.S | Hamer.J | |
| 12.54 | Fleming.V | Watson.L | Mulvey.F | Stratford.L | |
| 1.00 | Maxwell.P | Dilkes.N | Kirdy.B | Kinta.C | |
| Players please report 25 min before start time | |||||
| Draw for Sundays round will be at the Clubrooms | |||||
You can share this story by using your social accounts:

