| TEMUKA GOLF CLUB TROPHY LIST | ||
| Gender | Trophy | Event |
| Men | J D Crisp Cup | Singles KO Champion |
| Men | S F Martin Cup | 4 ball Best ball Matchplay Champion |
| Men | J Scott Wilson | Senior Gross Champion |
| Men | Challenge Cup | Senior Match Play Champion |
| Men | Pye Trophy | Intermediate A Stroke Champion |
| Men | Temuka G C | Int. MatchPlay Champion |
| Men | Davenport Trophy | Int. B Stroke Champion |
| Men | Double Cup Cup | Int. B MatchPlay Champion |
| Men | Jack Prattley Cup | Junior A Stroke Champion |
| Men | Daniel Fergusson Cup | Junior A Match Play Champion |
| Men | Pat Histen Cup | Junior B Stroke Champion |
| Men | R L G Talbot Cup | Junior B Match Play Champion |
| Men | R M Trevelyan Cup | Best 2 netts in Stroke Championships |
| Men | McCully Trophy | Summer Nett Competition |
| Men | Mawhinney Trophy | Juvenile 4 ball Championship |
| Men | R L Stokes | Ringer |
| Men | Tayler Trophy | Singles KO Flight |
| Men | D B Challenge Cup | Foursome Int. Championship |
| Men | Festival Challenge Cup | Festival Tournament winner |
| Men | R D Richards Cup | Mens event |
| Men | Life Members Trophy | 72 hole Gross winner |
| Men | N Thomas Trophy | SC Mens Foursome Senior Champion |
| Men | Temuka G C | Senior Stroke event |
| Men | R P Steel Novice Cup | Junior B Championship |
| 9 Hole | Margaret Cleveland Trophy | Most Dedicated Tryer |
| 9 Hole | Cleveland Trophy | Mens Stroke Champion |
| 9 Hole | George Grant Trophy | Mens Stableford winner |
| Mixed | Edith McLeod Trophy | Opening Day Mixed Event |
| Mixed | D G Walker Cup | Club Mixed event |
| Mixed | Green Family Salver | Club Mixed 4 Ball Event |
| Mixed | J D Crisp Family Trophy | 4BBB Stablford |
| Mixed | R C Walker Cup | Club Mixed event |
| Mixed | MacFarlane Trophy | Club Mixed best 3 stablefords of 4 |
| Mixed | Married Couples Shield | Club Mixed event |
| Mixed | Wallace Shield | Street Challenge Winners |
| Mixed | Dick Browne Trophy | Closing Day Mixed Combined Stableford |
| Mixed | S.C. Veterans Trophy | Mixed foursome championship |
| Mixed | Foxcroft Trophy | Xmas Ambrose |
| Mixed | Interclub Shield | Temuka v Pl. Point v Geraldine |
| Mixed | SC Law Society Trophy | Club Mixed event |
| Women | Pat McDuff Cup | Opening Day Winners |
| Women | E R Vintner Trophy | Player of the Year |
| Women | Davenport Cup | Overall LGU Winner |
| Women | Laurenson Trophy | Singles Knockout Champion |
| Women | McLean Salver | Fourball Champion |
| Women | N McCormick Trophy | Foursome Champions |
| Women | S Foxcroft | Senior Gross Champion |
| Women | R Vintiner Trophy | Intermediate Gross Champion |
| Women | McInnes Cup | Intermediate Ladies Champion |
| Women | J T Smart Cup | Junior Champion |
| Women | S. Foxcroft Plate | Putting Champion |
| Women | Rosina Hix | Closing American 4some Winners |
| Women | Betty Bisdee Trophy | Veteran best 3 nettsof 4 |
| Women | Coughlan Salver | Ladies Champion |
| Women | Edith McLeod Rosebowl | Best 2 netts in Championship Q. rounds |
| Women | Ms. E Thompson Trophy | Flight Champion |
| Women | McCully Trophy | Summer Nett Competition |
| Women | Pleasant Point v Temuka | Saturday Interclub Stableford event |
| Women | Prattley Trophy | 2 Day Eclectic Winner |
| Women | Priddle Trophy | Ladies best 3 of 4 Stablefords |
| Women | Saturday Ladies Trophy | Club event winner |
| Women | Saturday Interclub Sheld | InterClub Stableford Temuka v Pleasant Point |
| Women | Sylvia Williams Trophy | Temuka v Tinwald |
Trophy List
Sponsors
Click here to view a full list of our Sponsors.
Recent Posts
- Men’s Results 28 February 01/03/2026
- Men’s Club Champs 2026 Draw 25/02/2026
- Green Family Trophy Results 23 February 25/02/2026
- Ladies Results 25 February 25/02/2026
- Twilight Results 24 February 25/02/2026
- Results 21 February 21/02/2026
- Results 14 February 14/02/2026
- Ladies Results 11 February 11/02/2026
- Twilight Results 10 February 11/02/2026
- Results 7 February 11/02/2026
Naming Sponsor Temuka 2000
Sponsors - Major
Sponsors - Premium
- 100% Homemade Cafe
- Austin92 Restaurant
- Carter Tyres & Service
- Crown Hotel
- Duncan Engineering
- Heartland Chips
- Midland Contracting
- phWealth – Polson Higgs
- PlaceMakers Timaru
- Pye Farming Group
- Ranger Specialist Coatings
- Scarlett Hydraulics
- Simpson Flooring Xtra
- Southwest Refrigeration
- Temuka Real Estate
- Temuka Transport
- Think Water
- Vetlife
Useful Links
Archives
- March 2026
- February 2026
- January 2026
- December 2025
- November 2025
- October 2025
- September 2025
- August 2025
- July 2025
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- December 2021
- November 2021
- October 2021
- July 2021
- May 2021
- April 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Copyright © 2015 Temuka Golf Club

