Twilight Results 1 December
Mens Stableford
J Shore 23, D Milne 19, S Rees 19, P Goldfinch 18 by lot from I Cooper & M Simpson
Ladies Stableford
R Will 16, S Patrick 15
Non-Handicap
B Kelley, L Rees, S Burgess
Nearest Pin: K Johnson
Mens Stableford
J Shore 23, D Milne 19, S Rees 19, P Goldfinch 18 by lot from I Cooper & M Simpson
Ladies Stableford
R Will 16, S Patrick 15
Non-Handicap
B Kelley, L Rees, S Burgess
Nearest Pin: K Johnson
Hosted by Club President, Willy Powell, a number of the Club’s volunteers and sponsors attended a Fun Day on Sunday 30 November. The day was all about saying sincere thanks to the Club’s volunteers and their families, for the time and effort they have so freely given for the benefit of all.
The day started with all players surrounding the putting green, armed with a ball and their putter. On the word ‘go’ everyone putted at the same time, aiming towards one of the beer bottles on the green. As expected
Winners of the end of season closing day trophy were Pam Taylor and Russell Dale.
The day was well attended and Club Captain Charles took the opportunity
to present two other trophies –
Russell Dale, Pam Taylor and Graeme Broker
Karl Johnson and David Bell winners of the 4 ball knock out and
Dick Marryatt for his recent hole-in-one
and Margaret Dale was presented with her LGU Bronze B button.
4 Ball Winners David Bell and Karl Johnson
Margaret Dale and Club Captain Lynn Stratford
The season was officially closed by Club Patron
Temuka Golf Club Closing Day Dick Browne Trophy Stableford
Mens & Womens Pairs: P Taylor & R Dale 71, K Kelley & C Scarsbrook 70, Fran Mulvey & G Broker 70, R Will & W Twaddle 70, E Marryatt & G McNicol 70
Mens ANZ Stableford:
G Thomas 40, J Shore 40, K Johnson 39, D Bell 37, R Archibald 37
Nearest Pin No. 9: E Marryatt. No. 12: K Johnson
Nett Eagles: K Johnson
Stableford 24 November
J Gould 43, W Hobbs 40, N Ritchie 39, T Hutton, G Broker 38.
Stableford 26 November
W Hobbs 41, D Chinfatt 40, P Donehue 38, C Walker 37, J Taylor 35
NTP : R Archibald
9 Hole Stableford 26 November
D McStay 18, R Baucke 17, J Scott, F Ledingham 16
1st Round McCully Trophy Medal
J Bolitho 82-18-64, R Winkelman 90-24-66, W Powell 90-22-68, Fran Mulvey 83-13-70, D Taylor 89-18-71, G Smith 98-26-72, N Donoghue 103-31-72, B Davies 107-35-72, R Jones 200-38-72
Nearest Pin No. 9: R Winkelman. No. 12: Fran Mulvey
Nett Eagles: L Greenall
TEMUKA WOMEN’S GOLF PRIZE LIST 2020
McCULLY TROPHY summer competition Linda Greenall
Gross Robyn Will
PRIDDLE TROPHY stableford 3 out of 4 Faye Mulvey
FOXCROFT TROPHY putting 3 out of 4 Gay Smith
LAURENSON TROPHY Singles knockout Frances Mulvey
Fourball knockout
Stableford Results
Men & Ladies: A Etti 20, R Joyce 20, K Johnson 19, S Rees 19, T Sullivan 19
Non-Handicap: J McMillan, H Kirk, S Burgess
Nearest Pin: D Milne
Saturday Mens 100% Homemade Bisque Par
Winner over the field: L Cunningham 92-27-65 +8
Senior: M Tarrant +5, K Johnson +3, W Hobbs +2, R Stevenson +2, B Mulvey +2, W Twaddle +2
Junior: P Goldsmith +7, T Hutton +6
Twos: G Archibald, L Cunningham, B Foxcroft
Nearest Pin No. 9: R Stevenson. No. 12: W Twaddle
American Foursomes, Rosina Hix Trophy
Winners of trophy: L Stratford & F Grant 90-27-63
R Jones & B Davies 92-31.5-60.5, L Stratford & F Grant 90-27-63, R Will & J Shearer 88-22.5-65.5, J Bolitho & P Taylor 85-19.5-65.5, E Marryatt & A McSweeney 93-27.5-65.5, D Moloney & R Cormack 96-28.5-67.5, Fran Mulvey & Y McCully 91-22.5-68.5, D Taylor & S Twaddle 92-23-69, G Smith & R Winkelman 94-25-69, W Powell & N Donoghue 102-26.5-75.5
9 Holes – Powell Jug
L Reilly 21, M Kerse 20, B Smith 19
Nett Eagles: L Reilly
Mens Stableford
P Goldfinch 23, J Taylor 22, D Amos 21, H Waller 17 by lot from G Bolitho & R Joyce
Womens Stableford
R Will & S Patrick 18, D Taylor & M Amos 17
Non-Handicap
B Armstrong, T Faulkner, G Warren
Nearest Pin: D Milne
Sunday saw the Shoot Out competitions at the Temuka Golf Course. Members, who had qualified over the season, played a sudden death format culminating in the eventual winner as the highest scoring player was dropped off at each hole. The Women’s Complete Curtains Shoot Out was won by Robyn Will from, Gay Smith. Robyn was lucky to make the last 2 when she missed a short putt at the penultimate hole but recovered to beat Jenny Bolitho with a better putt in the play off, to progress. However, she made
Mens Winner over field Brian Mulvey 40pts
Senior
39 Greg Findlay (Toko)
38 P O’Connell, R Teahen
37 W Tatupu (Toko), J Calder (Toko)
36 R Stevenson
35 B Lyford
Twos, C Archibald, W Twaddle, R Teahen, D Milne, D Woodhead (Toko),M Adam (Toko)
Junior
39 P Goldfinch, M Cain (Toko), G Double, D Wills
38 G Hashi (Toko),
37 E Chilton, R Tarrant
Twos C Matthewson
Nearest the pin No. 9 C Mathewson, No. 12 N Donoghue
Nett Eagles/Birdies No 18 B Lyford, M Adam
Women
39 N Donoghue
34 W Powell
31 S Gee
twos No.5 S Gee
Nett Eagles/Birdies No 11 S Gee
Saturday Mens Medal
Winner over the field: K Johnson 80-17-63
0-17 D Milne 79-12-67, H Scarsbrook 71-3-68, S Mackle 80-11-69
Twos: H Scarsbrook
18-36 G Double 92-28-64, C Walker 87-21-66, B Mulvey 83-18-65, L Walker 90-24-66
Nearest Pin No. 9: D Milne No. 12: C Scarsbrook
Saturday Ladies Stableford
N Donoghue 33, R Will 31
Stableford 3 November
D Chinfatt 37, T Waugh 35, R Teahen 33
Medal 5 November
P O’Connell 63, W Hobbs 65, D Chinfatt 67, C Walker 69, G Broker, R Harmon, R Teahen, M Kerse 71
Twos : W Hobbs (2),D Chinfatt, M Kerse
NTP : C Kelley
9 Hole Medal
J Harneiss 31, R Baucke 32, W Hayman 33, F Ledingham 34
Stableford & Bingo, Bango, Bongo
Y McCully 40+31 = 71, S Twaddle 38+23 = 61, R Winkelman 37+22 = 59, D Taylor 33+21 =54, R Walker Best BBB 20
Twos: G Smith, NTP’s G Smith (No 12) M Dale (No 9) Net Eagles: B Tarrant & C Spillane (No 9)
9 Holers Nett & Putts:
S Scott 52, J Davenport 52, C Brokenshire 56, C Spillane 60
Stableford
Men: P Goldfinch 19, D Amos 19, L Whitley 18, H Winkelman 18, P Sullivan 17, G Bolitho 17, T Waugh 16, M Simpson 16, J Shaw 16
Ladies: R Winkelman 19, S Patrick 17, R Will 17
Non-Handicap: R Tredrea, T Nolan, H Kirk
Nearest Pin: G Thomas
Twos: A Etti, J Shaw
Day1 | Day2 | Total | ||||||
1 | Stratford.L | 21 | Mulvey.F | 14 | 66 | 80 | 69 | 215 |
2 | Green.B | 13 | Fisher.J | 28 | 66 | 72 | 78 | 216 |
3 | Kirdy.B | 19 | Wilson.E | 24 | 62 | 76 | 80 | 218 |
4 | Blakie L | 28 | Kake.S | 20 | 69 | 78 | 72 | 219 |
5 | Will.R | 19 | Patrick.S | 16 | 69 | 74 | 76 | 219 |
6 | Faass.V | 9 | Priddle.G | 20 | 67 | 77 | 76 | 220 |
7 | Taylor.P | 21 | Greenall.L | 36 | 65 | 77 | 80 | 222 |
8 | Hamilton.J | 22 | Krueger.H | 15 | 69 | 76 | 77 | 222 |
9 | Dale.M | 26 | Tarrant.H | 25 | 64 | 79 | 81 | 224 |
10 | O’Conner.J | 27 | McDonald.J | 37 | 65 | 81 | 78 | 224 |
11 | Twaddle.S | 28 | Taylor.D | 17 | 65 | 79 | 80 | 224 |
12 | Laurie.G | 26 | Smith.G | 26 | 71 | 74 | 79 | 224 |
13 | Chin.B | 19 | Bruce.W | 18 | 64 | 76 | 85 | 225 |
14 | Bolitho.J | 18 | Marryatt.E | 26 | 65 | 76 | 84 | 225 |
15 | Blackwall.H | 13 | Evans.J | 22 | 69 | 77 | 79 | 225 |
16 | Winkleman.R | 25 | McCully.Y | 32 | 71 | 74 | 80 | 225 |
17 | Watson.S | 30 | Brown.C | 16 | 65 | 79 | 82 | 226 |
18 | Powell.W | 22 | McSweeney.A | 28 | 69 | 80 | 77 | 226 |
19 | Hamer.J | 25 | Campbell.D | 26 | 69 | 76 | 83 | 228 |
20 | Kelly.K | 33 | Talbot.A | 31 | 69 | 75 | 85 | 229 |
21 | Allison.R | 20 | Taylor.H | 33 | 70 | 81 | 78 | 229 |
22 | Knight.T | 16 | Esler.S | 22 | 65 | 76 | 90 | 231 |
23 | Donoghue.N | 31 | Jones.R | 28 | 73 | 81 | 80 | 234 |
24 | Frewen.C | 28 | Sapwell.R | 30 | 69 | 83 | 84 | 236 |
25 | Maxwell.P | 23 | Parkinson.G | 23 | 68 | 92 | 77 | 237 |
26 | Bower.M | 20 | Rees.J | 28 | 69 | 86 | 88 | 243 |
RNP HOMES TEMUKA 2000 Golf Tournament- Men 2020 |
||||||||
Name | Hcp | Name | Hcp | Day 1 | Day2 | Total | Placing | |
Mathewson.C | 21 | Marryatt.D | 22 | 62 | 68 | 66 | 196 | 1 |
Booth.C | 9 | Jackson.P | 16 | 58 | 72 | 72 | 202 | 2 |
Mehlhop.G | 17 | Stewart.S | 13 | 60 | 76 | 69 | 205 | 3 |
Twaddle.W | 12 | Cockburn.D | 27 | 63 | 73 | 69 | 205 | 4 |
Teahen.R | 8 | Tarrant.M | 17 | 60 | 73 | 74 | 207 | 5 |
O’Connell.N | 10 | O’Connell.B | 18 | 61 | 76 | 70 | 207 | 6 |
Maxwell.B | 18 | Parkinson.D | 13 | 66 | 69 | 72 | 207 | 7 |
Bell.D | 14 | Blackmore.G | 16 | 60 | 73 | 75 | 208 | 8 |
Kerse.M | 4 | Kerse.K | 5 | 61 | 71 | 76 | 208 | 9 |
Maaka.K | 6 | Chinfatt.D | 24 | 61 | 75 | 72 | 208 | 10 |
Scarsbrook.H | 2 | Keliher.D | 3 | 64 | 73 | 71 | 208 | 11 |
Histen.K | 7 | Doneuhue.P | 12 | 65 | 72 | 71 | 208 | 12 |
Logie.D | 6 | Spronken.H | 11 | 65 | 69 | 74 | 208 | 13 |
McDonald.A | 13 | Tarrant.R | 21 | 65 | 73 | 70 | 208 | 14 |
Shore.J | 25 | Rees.S | 11 | 61 | 75 | 73 | 209 | 15 |
Hardgrave.J | 11 | Keen.M | 9 | 64 | 72 | 73 | 209 | 16 |
Foxcroft.B | 15 | Hobbs.W | 10 | 60 | 69 | 81 | 210 | 17 |
Cunningham.L | 27 | Cunningham.A | 9 | 65 | 74 | 71 | 210 | 18 |
Broker H | 16 | Teahen.K | 1 | 65 | 71 | 74 | 210 | 19 |
Crotty.P | 19 | Walker.C | 22 | 63 | 68 | 80 | 211 | 20 |
Johnson.K | 17 | Smith.C | 12 | 60 | 77 | 75 | 212 | 21 |
Corneilus.D | 2 | Corneilus.C | 9 | 66 | 74 | 72 | 212 | 22 |
Lyford.B | 8 | Archibald.C | 11 | 65 | 74 | 74 | 213 | 23 |
Kelley.C | 24 | Robertson.C | 12 | 60 | 75 | 80 | 215 | 24 |
Ogg.A | 11 | Heke.J | 19 | 64 | 73 | 78 | 215 | 25 |
Smith.B | 4 | Overend.J | 5 | 65 | 76 | 74 | 215 | 26 |
Wallace L | 24 | Ewington.A | 18 | 70 | 70 | 76 | 216 | 27 |
Waugh.T | 27 | Carter.A | 23 | 59 | 77 | 81 | 217 | 28 |
McNicol.G | 7 | Cartney.I | 17 | 65 | 79 | 73 | 217 | 29 |
Malcom.R | 7 | Miller.C | 5 | 67 | 77 | 73 | 217 | 30 |
Leslie W | 8 | Mason B J | 12 | 67 | 77 | 73 | 217 | 31 |
Double.C | 27 | Mackle.S | 11 | 67 | 78 | 73 | 218 | 32 |
Will.R | 14 | Thom.K | 18 | 61 | 77 | 81 | 219 | 33 |
Tindall.B | 8 | Came.K | 12 | 62 | 73 | 84 | 219 | 34 |
Kooman.C | 24 | Talbot.S | 13 | 64 | 80 | 75 | 219 | 35 |
Richie.N | 11 | Mulvey.B | 18 | 64 | 77 | 78 | 219 | 36 |
Stevenson.R | 16 | Fielding.P | 24 | 62 | 75 | 83 | 220 | 37 |
Milne.D | 12 | Shaw.J | 13 | 65 | 78 | 77 | 220 | 38 |
Gould.J | 15 | Archibald.R | 12 | 67 | 75 | 78 | 220 | 39 |
Joyce.R | 17 | Phillips.G | 14 | 67 | 76 | 77 | 220 | 40 |
McLaughlan.J | 3 | Mathewson.A | 18 | 63 | 71 | 87 | 221 | 41 |
Kake.G | 9 | McElhinney.K | 15 | 65 | 75 | 81 | 221 | 42 |
Ronald.B | 21 | King.H | 9 | 65 | 85 | 71 | 221 | 43 |
Brockie.A | 11 | Pearce.A | 15 | 68 | 79 | 74 | 221 | 44 |
Simpson.M | 11 | Gately.S | 5 | 69 | 76 | 76 | 221 | 45 |
Wood.T | 19 | Porteous.R | 9 | 70 | 78 | 73 | 221 | 46 |
Reeve.C | 14 | Morrris.J | 18 | 64 | 77 | 81 | 222 | 47 |
Thomas.G | 19 | Donoghue.J | 21 | 64 | 73 | 85 | 222 | 48 |
Scarsbrook.C | 12 | Anglem.W | 17 | 67 | 74 | 81 | 222 | 49 |
Wilson.J | 20 | Crossan.L | 10 | 68 | 76 | 78 | 222 | 50 |
Sinclair.J | 14 | Dale.R | 11 | 70 | 70 | 82 | 222 | 51 |
O’Conner.N | 26 | McCutchen B | 11 | 64 | 85 | 74 | 223 | 52 |
O’Connell.P | 16 | Stringer.P | 8 | 70 | 76 | 78 | 224 | 53 |
Smith.N | 18 | Van Booma.R | 8 | 65 | 79 | 82 | 226 | 54 |
Mawhinney.P | 12 | McLachlan.D | 11 | 63 | 81 | 83 | 227 | 55 |
Preston.R | 8 | Etti.A | 19 | 63 | 92 | 74 | 229 | 56 |
Kirdy.B | 4 | Kirdy.R | 11 | 62 | 73 | 95 | 230 | 57 |
Small.D | 12 | Small.J | 19 | 67 | 76 | 87 | 230 | 58 |
Keen.S | 5 | Allan D | 20 | 70 | 77 | 83 | 230 | 59 |
Will.S | 10 | Shaw.K | 1 | 70 | 83 | 77 | 230 | 60 |
Smith.S | 11 | Porteous.I | 15 | 62 | 89 | 80 | 231 | 61 |
Foxcroft.W | 22 | Hobbs.L | 20 | 63 | 96 | 72 | 231 | 62 |
Tarrant.V | 17 | Lester.J | 17 | 63 | 86 | 82 | 231 | 63 |
Brooks.D | 11 | Muir.A | 20 | 69 | 79 | 85 | 233 | 64 |
Vine.M | 20 | Bond.P | 17 | 69 | 80 | 87 | 236 | 65 |
Burnett.C | 9 | Pictchford.J | 16 | 69 | 83 | 90 | 242 | 66 |
Blackwall.W | 19 | Evans.K | 27 | 74 | 78 | 90 | 242 | 67 |
Langston.J | 20 | Tarrant.C | 18 | 68 | 68 |
Click here to view a full list of our Sponsors.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |